Solo
$39/month
For individual researchers and student projects
- 3 active projects
- 50 active participants
- 3 staff members
- Basic portal customization
- Integrations included
Start with a focused research workspace, then add collaboration, governance, and institution-level controls as your program grows.
For individual researchers and student projects
For research groups, labs, and small teams
For departments and research centers
For universities and large organizations
| Compare features | Solo | Team | Department | Organization |
|---|---|---|---|---|
| Scale | ||||
| Active projects | 3 | 15 | Unlimited | Unlimited |
| Active participants | 50 | 500 | 5,000 | Unlimited |
| Staff members | 3 | 15 | 50 | Unlimited |
| Collaboration | ||||
| Teams | — | Included | Included | Included |
| Credit system | — | Included | Included | Included |
| Portal customization | Basic | Standard | Full | Full |
| Governance | ||||
| Custom domain | — | — | Included | Included |
| Audit log | — | — | 30 days | Unlimited |
| Session management | — | — | Included | Included |
| Enterprise OIDC SSO | — | — | — | Included |
| Auth events | — | — | — | Included |
Scale
Collaboration
Governance
Scale
Collaboration
Governance
Scale
Collaboration
Governance
Scale
Collaboration
Governance
Rosella keeps the research toolkit consistent across plans, then scales limits, collaboration, and governance as your operating model grows.